| MIDDLEWEIGHTS 2011 TEAM SCHEDULE AND ROSTER | ||||||||||||
COACHES:
|
||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> | |||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||
| Sept 11 | 12:00 | Glenview #2 | GBN | W 19-14 | ||||||||
| Sept 18 | 12:00 | Evanston | GBN | W 18-14 | ||||||||
| Sept 25 | 3:00 | Highland Park | Highland Park | W 18-13 | ||||||||
| Oct 2 | 12:00 | Lake Forest | GBN | L 26-6 | ||||||||
| Oct 9 | 3:00 | Wilmette #1 | GBN | L 24-0 | ||||||||
| Oct 16 | 1:30 | Wilmette #2 | Wilmette | W 32-12 | ||||||||
| Oct 23 | 1:30 | Deerfield | Deerfield | W 25-0 | ||||||||
| Oct 30 | 12:00 | Evanston | Niles West #3 | L 7-0 | ||||||||
|
|
||||||||||||
Middleweight
All 6th grade players, 91 pounds and above, will be playing at the Middleweight level.
All 5th grade players, 101 pounds and above, will be playing at the Middleweight level.
*Please note. At the Middleweight level the maximum weight for ball handling positions "115 pounds" for both 5th and 6th grade players. Any player over the above weight limit for his or her grade MUST be striped.
