| LIGHTWEIGHTS GREEN 2009 TEAM SCHEDULE AND ROSTER | ||||||||||||
COACHES:
|
||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> Click Here | |||||||||||
| Lightweight Green Pictures | ||||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||
| 13-Sept | 2:30 am | Winnetka | Maine East # 2 | W 19-14 | ||||||||
| 20-Sept | 1:30 pm | Deerfield | Home | W 19-2 | ||||||||
| 27-Sept | Bye | |||||||||||
| 4-Oct | 1:30 pm | Highland Park | Home | W 25-18 | ||||||||
| 11-Oct | 1:30 | Skokie | Home | W 20-6 | ||||||||
| 18-Oct | 1:30 pm | Evanston | Home | L 20-12 | ||||||||
| 25-Oct | 12:00 pm | Lake Forest | West Campus of Lake Forest H.S | W 20-8 | ||||||||
| 1-Nov | 2:00pm | Evanston | Championship | W 14-12 | ||||||||
|
|
||||||||||||
