| LIGHTWEIGHTS GOLD 2009 TEAM SCHEDULE AND ROSTER | ||||||||||||
COACHES:
We have our own web site that Mike Liberman put together for us and
will be taking pictures throughout the year.
http://lightweightgold2009.shutterfly.com |
||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> Click Here | |||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||
| 13-Sept | 1:00 am | Highland Park #2 | Maine East # 2 | W 13-6 | ||||||||
| 20-Sept | 1:30 pm | Lake Forest #1 | Lake Forest East Campus | W 28-7 | ||||||||
| 27-Sept | 11:30 am | Wilmette | New Trier West | W 18-12 | ||||||||
| 4-Oct | 3:00 pm | Winnetka | Home | W 12-6 | ||||||||
| 11-Oct | 1:30 pm | Glenview | Glenview South HS | W 20-0 | ||||||||
| 18-Oct | 1:30 pm | Niles West | Niles West HS | W 34-13 | ||||||||
| 25-Oct | 12:00 pm | Evanston | Home | W 25-6 | ||||||||
| 1-Nov | 12:30 | Highland Park #1 | Championship | W-21-20 (2OT) | ||||||||
|
|
||||||||||||
Light Weight
All 8th grade players as of September 1st of the season who weigh 130 pounds or less
All 7th grade players as of September 1st of the season who weigh 140 pounds or less
