| LIGHTWEIGHTS GOLD 2011 TEAM SCHEDULE AND ROSTER | ||||||||||||
COACHES:
|
||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> | |||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||
| Sept 11 | 3:00 | Glenview #1 | GBN | W 6-0 | ||||||||
| Sept 18 | 1:30 | Evanston | GBN | W 28-7 | ||||||||
| Sept 25 | 1:30 | Highland Park #2 | Highland Park | W 14-0 | ||||||||
| Oct 2 | 3:00 | Lake Forest #2 | GBN | L 31-0 | ||||||||
| Oct 9 | 12:00 | Winnetka | Winnetka | L 28-26 OT | ||||||||
| Oct 16 | 1:30 | Niles West | Niles West | W 20-14 | ||||||||
| Oct 23 | 1:30 | Wilmette | Wilmette | L 19-0 | ||||||||
| Oct 30 | 3:00 | Glenview | Niles West #2 | W 8-0 | ||||||||
|
|
||||||||||||
Light Weight
All 8th grade players as of September 1st of the season who weigh 130 pounds or less
All 7th grade players as of September 1st of the season who weigh 140 pounds or less
