| FLYWEIGHTS Green 2009 TEAM SCHEDULE AND ROSTER | ||||||||||||
COACHES:
|
||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> Click Here | |||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||
| 13-Sept | 2:30 am | Highland Park #3 | Maine East #4 | L 6-13 | ||||||||
| 20-Sept | 1:30 pm | Deerfield #1 | Home | W 26-6 | ||||||||
| 27-Sept | 1:00 pm | Highland Park #1 | Highland Park Wolters field | L 7-0 | ||||||||
| 4-Oct | BYE | |||||||||||
| 11-Oct | 1:30 pm | Glenview #2 | Home | W 12-6 | ||||||||
| 18-Oct | 1:30 pm | Lake Forest #1 | Lake Forest East Campus | L 26-6 | ||||||||
| 25-Oct | 3:00 pm | Winnetka | Skokie playfield | W 20-12 | ||||||||
| 1-Nov | 9:30 am | Glenview #1 | Niles West field # 3 | W 24-20 | ||||||||
|
|
||||||||||||
Fly yweight
All 6th grade players, 90 pounds and under, will be playing at the Flyweight level.
All 5th grade players, 100 pounds and under, will be playing at the Flyweight level.
At the Flyweight level, there are NO STRIPERS. Players can play ANY position.
