| FLYWEIGHTS Gold 2011 TEAM SCHEDULE AND ROSTER | ||||||||||||||
COACHES:
|
||||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> | |||||||||||||
|
||||||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||||
| Sept 11 | 1:30 | Glenview #2 | GBN | W 13-6 | ||||||||||
| Sept 18 | 1:30 | Evanston #2 | GBN | W 12-0 | ||||||||||
| Sept 25 | 3:00 | Deerfield | Deerfield | W 20-6 | ||||||||||
| Oct 2 | 1:30 | Lake Forest #1 | GBN | W 19-0 | ||||||||||
| Oct 9 | 1:30 | Winnetka | Winnetka | L 20-6 | ||||||||||
| Oct 16 | 1:30 | Kenilworth | Kenilworth | L 20-13 | ||||||||||
| Oct 23 | 3:30 | Highland Park #1 | Highland Park | L 13-12 | ||||||||||
| Oct 30 | 1:30 | highland park #2 | Nileswest #5 | L 14-0 | ||||||||||
|
|
||||||||||||||
Flyweight
All 6th grade players, 90 pounds and under, will be playing at the Flyweight level.
All 5th grade players, 100 pounds and under, will be playing at the Flyweight level.
At the Flyweight level, there are NO STRIPERS. Players can play ANY position.
