| FLYWEIGHTS Gold 2009 TEAM SCHEDULE AND ROSTER | ||||||||||||||
COACHES:
|
||||||||||||||
| TEAM ROSTER >>> Click Here | TEAM STATS >>> Click Here | |||||||||||||
| DATE | TIME | OPPONENT | FIELD | SCORE | ||||||||||
| 13-Sept | 11:30 am | Winnetka | Maine East #4 | W 21-6 | ||||||||||
| 20-Sept | 3:00 pm | Deerfield | Home | W 13-6 | ||||||||||
| 27-Sept | 1:00 am | Lake Forest | Lake Forest East Campus | W 7-0 | ||||||||||
| 4-Oct | 4:30 pm | Wilmette | New Trier West | W 14-0 | ||||||||||
| 11-Oct | 3:00 pm | Glenview | Home | L 27-0 | ||||||||||
| 18-Oct | 3:00 pm | Evanston | Home | W 25-19 | ||||||||||
| 25-Oct | 3:00 pm | Highland Park #2 | Highland Park West Ridge Center | W 19-0 | ||||||||||
| 1-Nov | 11:00am | Highland Park 3 | Championship | W 13-0 | ||||||||||
|
|
||||||||||||||
Flyweight
All 6th grade players, 90 pounds and under, will be playing at the Flyweight level.
All 5th grade players, 100 pounds and under, will be playing at the Flyweight level.
At the Flyweight level, there are NO STRIPERS. Players can play ANY position.
